Our product range includes a wide range of indcare leather safety shoes, targus hijack safety shoes, indcare safety shoes, indcare fiber toe safety boots, karam fs213 safety shoe and karam fs204 safety shoe.
₹ 470 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 7 |
| Outsole Material | PU |
| Color | Black |
| Ankle Type | High Ankle |
| Brand Name | Karam |
Minimum order quantity: 20 pair
₹ 725 / Piece Get Latest Price
| Upper Shoe Material | Leather |
| Size | 7 |
| Outsole Material | PU |
| Color | Black |
| Model | Hijack |
| Ankle Type | High Ankle |
| Brand Name | Targus |
Minimum order quantity: 20 Piece
₹ 460 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Color | Black |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Country of Origin | Made in India |
Minimum order quantity: 300 pair
₹ 280 / pair Get Latest Price
| Brand | Indcare |
| Upper Boot Material | Leather |
| Outsole Material | PU |
| Color | Black And Yellow |
| Toe Material | Fiber Toe |
Minimum order quantity: 50 pair
₹ 1800 / pair Get Latest Price
| Brand | Karam |
| Model | FS213 |
| Upper Shoe Material | Canvas |
| Outsole Material | PVC |
| Colour | Black And Red |
Minimum order quantity: 10 pair
₹ 1800 / pair Get Latest Price
| Upper Shoe Material | Canvas |
| Brand | Karam |
| Outsole Material | PU |
| Shoe Color | Black |
| Model | FS204 |
Minimum order quantity: 10 pair
₹ 1350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Shoe Color | Black |
| Model | FS05BL |
Minimum order quantity: 10 pair
₹ 2260 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Full Grain Leather |
| Electrical Protection | Antistatic |
| Ankle Height | Mid Ankle |
| Closure Type | Slip On |
| Oil Resistance | Oil Resistant |
| Colour | Brown |
| Size | 7, 10, 9, 11, 6, 5, 8 |
Minimum order quantity: 1 pair
₹ 330 / pair Get Latest Price
| Brand | Indcare |
| Upper Boot Material | Leather |
| Outsole Material | PU |
| Color | Black And Red |
| Toe Material | Steel Toe |
Minimum order quantity: 50 pair
₹ 65 / pair Get Latest Price
| Fabric | Synthetic Leather |
| Pattern | Plain |
| Features | Cut Resistant |
| Color | Yellow |
| Gender | Unisex |
₹ 630 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
Minimum order quantity: 300 pair
₹ 165 / pair Get Latest Price
| Size | 7 |
| Color | Black |
| Ankle Type | Low Ankle |
| Brand Name | Kalinga |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
Minimum order quantity: 50 pair
₹ 900 / pair Get Latest Price
| Electrical Protection | Insulating |
| Test Voltage | 15 kV |
| Toe Type | Composite Toe |
| Sole Material | Rubber |
| Upper Material | Synthetic Leather |
| Safety Standard | IS 15298 |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 6, 10, 11, 8, 9, 7 |
Minimum order quantity: 1 pair
Praveen Kumar Agrawal (CEO)
Shiv Mill Stores
Ground Floor, Shop No. 7, Ashutosh Complex, Punjab Oil Mill Gali/Ramji Halwai Gali, Ramsagar Para, Tatya Para Ward 37
Raipur - 492002, Chhattisgarh, India